| Calendar | Roster | Drivers Championship | Teams Championship | Car Type Championship | Car Class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 15/02/2009 19.43 | ![]() |
Daytona | Pole: Goose- (0'48''357) Winner: Renegade_BPR (122'19''026) |
||
| 22/02/2009 18.49 | ![]() |
California | Pole: Goose- (0'37''174) Winner: Kenneth Clemmons_BPR (137'58''556) |
Teaspoon was given two provisionals for this race: This problem was corrected however I cannot remove the name or race start so it will show an extra start | |
| 01/03/2009 18.47 | ![]() |
Las Vegas | Pole: Mr Thunder_BPR (0'29''300) Winner: Bobby Howell_BPR (121'07''947) |
Bryan Southland was in this race twice: The extra points have been removed, but it will still show an additional race start: I cannot change that | |
| 08/03/2009 18.59 | ![]() |
Atlanta | Pole: Kenneth Clemmons_BPR (0'28''818) Winner: Goose- (142'42''207) |
||
| 22/03/2009 19.02 | ![]() |
Bristol | Pole: Playk328_BPR (0'15''256) Winner: Rowdy (137'46''214) |
||
| 29/03/2009 18.58 | ![]() |
Martinsville | Pole: Roumeal Francis_BPR (0'18''548) Winner: DavidE_BPR (120'58''555) |
Points corrected for Teaspoon: Two names appeared, one Bobby_BPR and one Bobby _BPR. Notice the space between the y and the _..That was why two names appeared. Please run the name WITHOUT the space...The starts will not be correct but the points are, including a provisional for a missed race. Please ensure that you run the correct name, as this is VERY time consuming. |
|
| 05/04/2009 18.52 | ![]() |
Texas | Pole: Freddy (0'27''033) Winner: Freddy (121'22''586) |
||
| 19/04/2009 18.59 | ![]() |
Phoenix | Pole: Roumeal Francis_BPR (0'25''695) Winner: () |
Server was interrupted due to technical errors. Two drivers were not scored as well due to other issues. Race was half way and will be scored at the point of failure..all racers below the racers not scored, were moved up to the presceding position. REVIEW PENDING |
|
| 26/04/2009 19.21 | ![]() |
Talladega | Pole: Freddy (0'49''979) Winner: Sox BPR (135'05''293) |
||
| 03/05/2009 18.58 | ![]() |
Richmond | Pole: Roumeal Francis_BPR (0'21''027) Winner: Roumeal Francis_BPR (120'41''231) |
||
| 10/05/2009 19.03 | ![]() |
Darlington | Pole: tinman (0'26''686) Winner: Over (134'12''098) |
||
| 24/05/2009 19.05 | ![]() |
Lowes | Pole: tinman (0'29''331) Winner: Freddy (149'44''064) |
||
| 31/05/2009 18.56 | ![]() |
Dover | Pole: Josh Salay (0'22''012) Winner: Freddy (114'55''925) |
||
| 07/06/2009 18.58 | ![]() |
Pocono | Pole: Freddy (0'49''134) Winner: Bobby_BPR>Teaspoon (115'56''302) |
||
| 14/06/2009 18.58 | ![]() |
Michigan | Pole: Bobby_BPR>Teaspoon (0'36''844) Winner: Bobby_BPR>Teaspoon (116'29''118) |
||
| 21/06/2009 18.59 | ![]() |
Infineon | Pole: Freddy (1'12''663) Winner: Freddy (88'29''893) |
48 car penalized 25 pts for cutting track to gain position 6 car warned for flaming on TS |
|
| 28/06/2009 18.57 | ![]() |
New Hampshire | Pole: Freddy (0'27''042) Winner: Bryan Southland_BPR (113'27''814) |
32 Warned for Aggressive/Overdriving Car resulting in contact with the 88 Car and subsequent spin. |
Powered by Champ R-esult Christmas