| Calendar | Roster | Drivers Championship | Teams Championship | Car Type Championship | Car Class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 18/05/2008 20.03 | ![]() |
The Chase | not disputed |
And then there were 12. The chase has began and the points reflect 10 pts for each win. Points will be kept for all drivers throughout the chase. |
|
| 14/09/2008 19.19 | ![]() |
New Hampshire Chase 1 | Pole: Romy_BPR (0'27''394) Winner: Rowdy (100'23''252) |
||
| 21/09/2008 19.20 | ![]() |
Dover Chase 2 | Pole: Romy_BPR (0'20''883) Winner: WHEELRACER_BPR (103'29''746) |
||
| 28/09/2008 19.19 | ![]() |
Kansas Chase 3 | Pole: Romy_BPR (0'29''653) Winner: WHEELRACER_BPR (113'08''647) |
||
| 05/10/2008 19.28 | ![]() |
Talladega Chase 4 | Pole: Teaspoon_BPR (0'51''168) Winner: Smokinstewart05_BPR (102'46''391) |
||
| 12/10/2008 19.18 | ![]() |
Lowes Chase 5 | Pole: Teaspoon_BPR (0'28''756) Winner: Smokinstewart05_BPR (127'43''772) |
||
| 19/10/2008 19.16 | ![]() |
Martinsville Chase 6 | Pole: WHEELRACER_BPR (0'19''494) Winner: Freddy (122'40''108) |
||
| 26/10/2008 19.19 | ![]() |
Atlanta Chase 7 | Pole: Renegade_BPR (0'27''503) Winner: WHEELRACER_BPR (106'38''027) |
||
| 02/11/2008 19.31 | ![]() |
Texas Chase 8 | Pole: Rowdy (0'26''568) Winner: slopland_BPR (102'10''564) |
||
| 09/11/2008 19.22 | ![]() |
Phoenix Chase 9 | Pole: LegendRacer_BPR (0'26''772) Winner: WHEELRACER_BPR (112'20''635) |
||
| 16/11/2008 19.21 | ![]() |
Homestead Chase Finale | Pole: Romy_BPR (0'32''527) Winner: slopland_BPR (118'31''820) |
CONGRATULATIONS TO WHEELRACER FOR WINNING THE NASCAR SPRINT CUP CHAMPIONSHIP AT BACKPOCKETRACING ONLINE SIMRACING!! |
Powered by Champ R-esult Christmas