| Calendar | Roster | Drivers Championship | Teams Championship | Car Type Championship | Car Class Championship | Rookie Championship |
| Pos | Driver | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sox BPR | 6711 | 50 | 0 | 0 | 226 | 11 | 2 | 4 | 8 | 11 | 1 |
| 02 | Renegade_BPR | 6604 | 55 | 0 | 107 | 107 | 11 | 0 | 1 | 8 | 10 | 1 |
| 03 | Rowdy | 6590 | 35 | 0 | 121 | 174 | 11 | 0 | 2 | 8 | 10 | 2 |
| 04 | Bryan Southland_BPR | 6465 | 35 | 0 | 246 | 114 | 11 | 0 | 0 | 3 | 8 | 1 |
| 05 | Bobby_BPR>Teaspoon | 6437 | 35 | 0 | 274 | 165 | 11 | 0 | 0 | 3 | 6 | 2 |
| 06 | Michael Ball_BPR | 6412 | 15 | 0 | 299 | 4 | 11 | 0 | 0 | 2 | 8 | 1 |
| 07 | RacerX_BPR | 6387 | 10 | 0 | 324 | 3 | 11 | 0 | 0 | 0 | 9 | 1 |
| 08 | Paul Leigh_BPR | 6340 | 15 | 0 | 371 | 8 | 11 | 1 | 0 | 1 | 4 | 1 |
| 09 | Freddy | 6128 | 35 | 0 | 583 | 141 | 8 | 0 | 2 | 5 | 6 | 2 |
| 10 | tinman | 5768 | 15 | 0 | 943 | 14 | 6 | 0 | 0 | 2 | 5 | 1 |
| 11 | SAW_BPR | 5359 | 5 | 0 | 1352 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 12 | Roumeal Francis_BPR | 5245 | 5 | 0 | 1466 | 24 | 3 | 1 | 0 | 0 | 2 | 2 |
| 13 | Tapper_BPR | 5000 | 0 | 0 | 1711 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | SirBud~HCG | 1536 | 60 | 0 | 5175 | 414 | 9 | 4 | 2 | 8 | 8 | 0 |
| 15 | John Blaze | 1387 | 40 | 0 | 5324 | 149 | 10 | 1 | 0 | 2 | 5 | 0 |
| 16 | Playk328_BPR | 1141 | 20 | 0 | 5570 | 16 | 9 | 0 | 0 | 0 | 2 | 0 |
| 17 | bosshogg_bpr | 1063 | 0 | 0 | 5648 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wheels_BPR | 1051 | 10 | 0 | 5660 | 12 | 8 | 0 | 0 | 0 | 4 | 0 |
| 19 | SNOOK_BPR | 945 | 0 | 0 | 5766 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 20 | Robert Howington_BPR | 746 | 0 | 0 | 5965 | 0 | 5 | 0 | 0 | 2 | 5 | 0 |
| 21 | Charlie Rimfire | 710 | 5 | 0 | 6001 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ryan Ward_BPR | 650 | 0 | 0 | 6061 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 23 | Troy_BPR | 611 | 0 | 0 | 6100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | D.Thomas_BPR | 578 | 0 | 0 | 6133 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Southernman_BPR | 360 | 0 | 0 | 6351 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 26 | TurboDano | 327 | 0 | 0 | 6384 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | fastchev_BPR | 300 | 0 | 0 | 6411 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brad Walsh_BPR | 278 | 0 | 0 | 6433 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 29 | HardDrive_BPR | 257 | 0 | 0 | 6454 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tyeman_BPR | 245 | 0 | 0 | 6466 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dan@Ncaronline | 230 | 0 | 0 | 6481 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dan | 230 | 0 | 0 | 6481 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | JNS | 170 | 5 | 0 | 6541 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | Jesse Simon_BPR | 155 | 0 | 0 | 6556 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 35 | Porkchop_BPR | 134 | 0 | 0 | 6577 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | Topfuel | 121 | 0 | 0 | 6590 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | S Hoffman_BPR | 118 | 0 | 0 | 6593 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHARLIE_BPR | 115 | 0 | 0 | 6596 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | F85nsjad | 97 | 0 | 0 | 6614 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bobby _BPR>Teaspoon | 0 | 0 | 0 | 6711 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Driver | Punti | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sox BPR | 5010 | 190 | 139 | 185 | 175 | 170 | 190 | 142 | 150 | 175 | 185 | 6711 |
| Renegade_BPR | 5020 | 165 | 170 | 165 | 129 | 151 | 139 | 190 | 160 | 160 | 155 | 6604 |
| Rowdy | 5020 | 165 | 155 | 90 | 165 | 143 | 165 | 170 | 185 | 190 | 142 | 6590 |
| Bryan Southland_BPR | 5010 | 103 | 175 | 138 | 155 | 118 | 155 | 150 | 180 | 155 | 126 | 6465 |
| Bobby_BPR>Teaspoon | 5040 | 135 | 155 | 90 | 130 | 160 | 135 | 139 | 146 | 132 | 175 | 6437 |
| Michael Ball_BPR | 5000 | 155 | 142 | 127 | 143 | 155 | 155 | 124 | 138 | 143 | 130 | 6412 |
| RacerX_BPR | 5000 | 138 | 143 | 130 | 134 | 134 | 147 | 146 | 142 | 146 | 127 | 6387 |
| Paul Leigh_BPR | 5000 | 114 | 124 | 155 | 155 | 142 | 132 | 115 | 170 | 118 | 115 | 6340 |
| Freddy | 5060 | 120 | 190 | 170 | 147 | 175 | 170 | 96 | - | - | - | 6128 |
| tinman | 5010 | 151 | - | 155 | - | - | - | 127 | - | 170 | 155 | 5768 |
| SAW_BPR | 5000 | 123 | 115 | 121 | - | - | - | - | - | - | - | 5359 |
| Roumeal Francis_BPR | 5010 | 84 | 151 | - | - | - | - | - | - | - | - | 5245 |
| Tapper_BPR | 5000 | - | - | - | - | - | - | - | - | - | - | 5000 |
| SirBud~HCG | - | 175 | 165 | 180 | 190 | 185 | 175 | 126 | - | 165 | 175 | 1536 |
| John Blaze | - | 139 | 121 | 151 | 120 | 170 | 143 | 175 | 127 | 117 | 124 | 1387 |
| Playk328_BPR | - | 147 | 127 | 120 | 123 | 112 | - | 143 | 121 | 130 | 118 | 1141 |
| bosshogg_bpr | - | 97 | 109 | 103 | 100 | 109 | 112 | 109 | 112 | 106 | 106 | 1063 |
| Wheels_BPR | - | 129 | - | 106 | 146 | 121 | - | 130 | 134 | 147 | 138 | 1051 |
| SNOOK_BPR | - | 100 | 106 | 100 | - | 106 | 106 | 106 | 115 | 103 | 103 | 945 |
| Robert Howington_BPR | - | - | - | - | - | - | 146 | 160 | 160 | 134 | 146 | 746 |
| Charlie Rimfire | - | 117 | 118 | 112 | - | 124 | 121 | - | 118 | - | - | 710 |
| Ryan Ward_BPR | - | 150 | 130 | 124 | 112 | - | - | - | - | - | 134 | 650 |
| Troy_BPR | - | 127 | - | - | 121 | 127 | 124 | 112 | - | - | - | 611 |
| D.Thomas_BPR | - | - | - | - | 109 | 115 | - | 118 | - | 124 | 112 | 578 |
| Southernman_BPR | - | - | - | 142 | - | - | 109 | - | - | 109 | - | 360 |
| TurboDano | - | 106 | 112 | 109 | - | - | - | - | - | - | - | 327 |
| fastchev_BPR | - | 94 | 103 | - | 103 | - | - | - | - | - | - | 300 |
| Brad Walsh_BPR | - | - | - | 118 | - | - | - | - | - | - | 160 | 278 |
| HardDrive_BPR | - | - | - | - | 127 | - | - | - | 130 | - | - | 257 |
| Tyeman_BPR | - | - | - | - | - | 130 | 115 | - | - | - | - | 245 |
| Dan@Ncaronline | - | - | - | - | 106 | - | - | - | 124 | - | - | 230 |
| Dan | - | - | - | - | - | - | - | - | - | 121 | 109 | 230 |
| JNS | - | - | - | - | 170 | - | - | - | - | - | - | 170 |
| Jesse Simon_BPR | - | - | - | - | - | - | - | 155 | - | - | - | 155 |
| Porkchop_BPR | - | - | - | 134 | - | - | - | - | - | - | - | 134 |
| Topfuel | - | 121 | - | - | - | - | - | - | - | - | - | 121 |
| S Hoffman_BPR | - | - | - | - | - | - | 118 | - | - | - | - | 118 |
| CHARLIE_BPR | - | - | - | - | - | - | - | - | - | 115 | - | 115 |
| F85nsjad | - | - | - | - | 97 | - | - | - | - | - | - | 97 |
| Bobby _BPR>Teaspoon | - | - | - | - | - | - | - | - | - | - | - | 0 |
Powered by Champ R-esult Christmas